Concept
volume_fraction_of_sand_in_soil
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0069/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Volume fraction" is used in the construction "volume_fraction_of_X_in_Y", where X is a material constituent of Y. It is evaluated as the volume of X divided by the volume of Y (including X). It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. | ||
| Date | 2019-06-17T13:47:18 | ||
| Identifier | SDN:P07::CFSN0069 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_fraction_of_sand_in_soil | Mapping: 257748 |
| CF | http://vocab.nerc.ac.uk/standard_name/volume_fraction_of_sand_in_soil/ | Mapping: 352787 | |
| Broader | P04:G763 |
EARTH SCIENCE > Land Surface > Soils > Soil Consistence | Mapping: 36358 |
P64:G763 |
EARTH SCIENCE > Land Surface > Soils > Soil Consistence | Mapping: 502504 | |
P02:MNGS |
Sediment grain size parameters | Mapping: 32994 | |
| Related | P06:UUUU |
Dimensionless | Mapping: 162009 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.