Concept
tendency_of_ocean_mole_content_of_calcite_expressed_as_carbon_due_to_biological_production
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N102/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "tendency_of_X" means derivative of X with respect to time. Calcite is a mineral that is a polymorph of calcium carbonate. The chemical formula of calcite is CaCO3. Standard names also exist for aragonite, another polymorph of calcium carbonate. | ||
Date | 2010-05-12T12:47:52 | ||
Identifier | SDN:P07::CF14N102 | ||
Note | accepted | ||
Is Version Of | CF14N102 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_calcite_expressed_as_carbon_due_to_biological_production | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_calcite_expressed_as_carbon_due_to_biological_production/ | ||
Broader | P02:CING |
Particulate inorganic carbon concentrations in the water column | |
Related | P06:M2MS |
Moles per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.