Concept
ocean_meridional_overturning_mass_streamfunction
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N554/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In contrast to the quantity with standard name ocean_meridional_overturning_streamfunction, this quantity includes all physical processes, resolved or parameterized, that impact mass/volume transport. Thus it includes contributions from the parameterized eddy velocity. | ||
Date | 2018-02-12T16:53:19 | ||
Identifier | SDN:P07::CF12N554 | ||
Note | accepted | ||
Is Version Of | CF12N554 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_meridional_overturning_mass_streamfunction | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_meridional_overturning_mass_streamfunction/ | ||
Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | ||
P02:VDFC |
Transport in the water column | ||
Related | P06:KGPS |
Kilogram per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.