Concept
heat_flux_into_sea_water_due_to_sea_ice_thermodynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N207/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice thermodynamics" refers to the addition or subtraction of mass due to surface and basal fluxes, i.e., due to melting, sublimation and fusion. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CF12N207 | ||
Note | accepted | ||
Is Version Of | CF12N207 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/heat_flux_into_sea_water_due_to_sea_ice_thermodynamics | |
CF | http://vocab.nerc.ac.uk/standard_name/heat_flux_into_sea_water_due_to_sea_ice_thermodynamics/ | ||
Broader | P04:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | |
P64:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | ||
P02:HFLX |
Heat fluxes between the water column and the atmosphere | ||
Related | P06:UFAA |
Watts per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.