Concept
change_over_time_in_sea_water_potential_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2106/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | Potential density is the density a parcel of air or sea water would have if moved adiabatically to a reference pressure, by default assumed to be sea level pressure. For sea water potential density, if 1000 kg m-3 is subtracted, the standard name "sea_water_sigma_theta" should be chosen instead. "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. | |
Date | None | |
Identifier | BBAH2106 | |
Note | accepted | |
Is Version Of | BBAH2106 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.