Concept
platform_roll_rate_starboard_up
URI | http://vocab.nerc.ac.uk/collection/P07/current/66Y2NV63/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Roll rate" is the rate of rotation about an axis that is perpendicular to the local vertical axis and is coplanar with the nominal forward motion direction of the platform. Roll rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. "Starboard up" indicates that positive values of roll rate represent the right side of the platform rising as viewed by an observer on top of the platform facing forward. The standard name platform_roll_rate_starboard_down should be used for data having the opposite sign convention. The standard name platform_roll_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::66Y2NV63 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_roll_rate_starboard_up | Mapping: 330611 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_roll_rate_starboard_up/ | Mapping: 380080 | |
Related | P06:DGPS |
Degrees per second | Mapping: 1569068 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.