Concept
platform_yaw
URI | http://vocab.nerc.ac.uk/collection/P07/current/62TJQD97/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Yaw is a rotation about the local vertical axis. Yaw is relative to the "at rest" rotation of the platform with respect to the axis of rotation. The "at rest" rotation of the platform may change over time. The standard name platform_yaw should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the yaw is known, a standard name of platform_yaw_fore_starboard or platform_yaw_fore_port should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::62TJQD97 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0447 |
platform_yaw_angle | Mapping: 1569066 |
MMI | http://mmisw.org/ont/cf/parameter/platform_yaw | Mapping: 330604 | |
CF | http://vocab.nerc.ac.uk/standard_name/platform_yaw/ | Mapping: 380073 | |
Related | P06:UAAA |
Degrees | Mapping: 1569067 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.