Concept
sea_surface_primary_swell_wave_significant_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/62Q37UQE/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The primary swell wave is the most energetic swell wave. Significant wave height is a statistic computed from wave measurements and corresponds to the average height of the highest one third of the waves, where the height is defined as the vertical distance from a wave trough to the following wave crest. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::62Q37UQE | ||
Note | accepted | ||
Is Version Of | 62Q37UQE | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_primary_swell_wave_significant_height | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_primary_swell_wave_significant_height/ | ||
Broader | A05:EV_WAVES |
Waves | |
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.