Concept
volume_extinction_coefficient_of_radiative_flux_in_air_due_to_cloud_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/586SIQZP/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The volume extinction coefficient is the fractional change of radiative flux per unit path length. Extinction is the sum of absorption and scattering, sometimes called "attenuation". "Extinction" is the term most commonly used at optical wavelengths whereas "attenuation" is more often used at radio and radar wavelengths. Radiative flux is the sum of shortwave and longwave radiative fluxes. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Cloud particles" means suspended liquid or ice water droplets. A coordinate of radiation_wavelength or radiation_frequency should be included to specify either the wavelength or frequency. | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::586SIQZP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:VPQ3SQPJ |
volume_extinction_coefficient_in_air_due_to_cloud_particles | Mapping: 1853640 |
CF | http://vocab.nerc.ac.uk/standard_name/volume_extinction_coefficient_of_radiative_flux_in_air_due_to_cloud_particles/ | Mapping: 438432 | |
MMI | http://mmisw.org/ont/cf/parameter/volume_extinction_coefficient_of_radiative_flux_in_air_due_to_cloud_particles | Mapping: 440336 | |
Related | P06:UPRM |
per metre | Mapping: 1853538 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.