Concept
omnidirectional_spherical_irradiance_per_unit_wavelength_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/1JSOE4OU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Omnidirectional spherical irradiance is the radiation incident on unit area of a spherical (or "4-pi") collector. It is sometimes called "scalar irradiance". Radiation incident on a 2-pi collector has standard names of "spherical irradiance" which specify up/downwelling. A coordinate variable for radiation wavelength should be given the standard name radiation_wavelength. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::1JSOE4OU | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | omnidirectional_spectral_spherical_irradiance_in_sea_water | ||
version | 1 | ||
Same As | P07:CFSN0477 |
omnidirectional_spectral_spherical_irradiance_in_sea_water | Mapping: 483395 |
MMI | http://mmisw.org/ont/cf/parameter/omnidirectional_spherical_irradiance_per_unit_wavelength_in_sea_water | Mapping: 248543 | |
CF | http://vocab.nerc.ac.uk/standard_name/omnidirectional_spherical_irradiance_per_unit_wavelength_in_sea_water/ | Mapping: 363728 | |
Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 489775 |
Related | P06:UWCM |
Watts per cubic metre | Mapping: 483253 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.