Concept
river_water_volume_transport_into_cell
URI | http://vocab.nerc.ac.uk/collection/P07/current/162XLWW7/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "Cell" refers to a model grid-cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". "Water" means water in all phases. "River" refers to water in the fluvial system (stream and floodplain). | |
Date | None | |
Identifier | 162XLWW7 | |
Note | accepted | |
Is Version Of | 162XLWW7 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.