Concept
Microbecquerels per kilogram
URI | http://vocab.nerc.ac.uk/collection/P06/current/UWBQ/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | uBq/kg | |
Definition | One radioactive disintegration per hundred thousand seconds from an SI standard unit of mass of sample. | |
Date | 2016-10-06T16:20:14 | |
Identifier | SDN:P06::UWBQ | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://qudt.org/vocab/unit/MicroBQ-PER-KiloGM | |
Related | P01:EDZ00101 | Excess activity of radium-223 {223Ra} per unit mass of the water body [dissolved plus reactive particulate phase] |
P01:PAKG1MS6 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:PA231A04 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:UAC227GF | Activity uncertainty of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:ADZ00701 | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:THKG2MS5 | Activity of thorium-232 {232Th} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:TH230A02 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:CTH87006 | Activity uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:UTH228GF | Activity uncertainty of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate | |
P01:TH230X02 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:TH230XU2 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:PA231U02 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:TH230U04 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:PA231U04 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:AAC227GF | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:EDZ00301 | Excess activity of radium-224 {224Ra CAS 13233-32-4} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:THKG2MS6 | Activity of thorium-232 {232Th} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:AAC22708 | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:PAKG1ER5 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:PA231X04 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:UTH22808 | Activity uncertainty of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:PAKG1ER6 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:PAKG1MS5 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:CTH87005 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:TH230X04 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:ADZ00501 | Activity of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:THKG2ER5 | Activity standard error of thorium-232 {232Th} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:THKG0MS6 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:UAC22708 | Activity uncertainty of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:TH230XU4 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:DTH22808 | Activity of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:PA231XU2 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:ADZ00601 | Activity standard deviation of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:EDZ00401 | Excess activity standard deviation of radium-224 {224Ra CAS 13233-32-4} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:THKG2ER6 | Activity standard error of thorium-232 {232Th} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:THKG0ER5 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:ADZ00801 | Activity standard deviation of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:TH230A04 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:THKG0ER6 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:PA231A02 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:TH230U02 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:PA231XU4 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:THKG0MS5 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:EDZ00201 | Excess activity standard deviation of radium-223 {223Ra} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:PA231X02 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:DTH228GF | Activity of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.