Concept
Hertz
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UTHZ/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | Hz | ||
| Definition | Unavailable | ||
| Date | 1996-02-28T11:48:52 | ||
| Identifier | SDN:P06::UTHZ | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/HZ | Mapping: 391364 |
| DBpedia | http://dbpedia.org/resource/Hertz | Mapping: 476945 | |
| Broader | P24:PERTIME |
/[time] | Mapping: 1580997 |
| Related | OG1:FREQDOXY |
Frequency reported by oxygen sensor | Mapping: 1512219 |
R03:FREQUENCY_DOXY |
Frequency reported by oxygen sensor | Mapping: 1602008 | |
| P07 Climate and Forecast Standard Names - (2) | |||
| MVB Movebank Attribute Dictionary - (7) | |||
| P01 BODC Parameter Usage Vocabulary - (14) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.