Concept
Milligrams of carbon per milligram of chlorophyll per hour
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UCCL/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mgC/mgChl/hr | ||
| Definition | Unavailable | ||
| Date | 2007-03-05T11:27:56 | ||
| Identifier | SDN:P06::UCCL | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (14) | |||
| DBpedia | http://dbpedia.org/resource/Hour | Mapping: 477093 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.