Concept
Photosynthetic maximum for the water body [particulate 0.2-1um phase] by PvI Incubation, cascade filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SFPXPIPE/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Pmax_0.2-1um | |
Definition | PvI incubation followed by counting particulates collected on a 0.2um filter filtering water previously filtered through a 1um pore filter. | |
Date | 2009-11-03T16:19:38 | |
Identifier | SDN:P01::SFPXPIPE | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:PPRD | Primary production in the water column |
S26:MAT00661 | water body [particulate 0.2-1um phase] | |
Related | P06:UCCL | Milligrams of carbon per milligram of chlorophyll per hour |
S02:S024 | for the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.