Concept
Moles per cubic metre per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/MM3S/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mol/m^3/s | ||
Definition | SI unit of quantity of matter per SI unit volume per SI unit of time. | ||
Date | 2014-02-04T12:49:44 | ||
Identifier | SDN:P06::MM3S | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MOL-PER-M3-SEC | Mapping: 396285 |
Broader | P24:MOLPVOLPTIME |
[amount of substance]/[length*length*length]/[time] | Mapping: 1581022 |
Related | |||
P07 Climate and Forecast Standard Names - (39) | |||
DBpedia | http://dbpedia.org/resource/Second | Mapping: 477311 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.