Concept
Moles per square metre per second
URI | http://vocab.nerc.ac.uk/collection/P06/current/M2MS/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mol/m^2/s | ||
Definition | SI unit of quantity of matter per SI unit area per SI unit of time. | ||
Date | 2014-02-04T12:49:44 | ||
Identifier | SDN:P06::M2MS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/MOL-PER-M2-SEC | Mapping: 396180 |
Broader | P24:MOLPAREAPTIME |
[amount of substance]/[length*length]/[time] | Mapping: 1580988 |
Related | |||
P07 Climate and Forecast Standard Names - (81) | |||
DBpedia | http://dbpedia.org/resource/Second | Mapping: 477320 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.