Concept
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height
URI | http://vocab.nerc.ac.uk/collection/P04/current/H021/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | ||
Alternative Labels | |||
Definition | |||
Date | 2004-09-27T10:33:24 | ||
Identifier | SDN:P04::H021 | ||
Note | accepted | ||
Is Version Of | H021 | ||
version | 1 | ||
Same As | P64:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | |
P07:CFSNA013 |
sea_surface_height | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (11) | |||
Related | |||
P07 Climate and Forecast Standard Names - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.