Concept
River flow and discharge
| URI | http://vocab.nerc.ac.uk/collection/P02/current/RVDS/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Riv_flow_discharge | ||
| Definition | Parameters related to the volume of water passing through a point in a river system per unit time, including the rates of freshwater, dissolved material and particulate load discharge from a river into the sea. | ||
| Date | 2010-11-08T08:56:52 | ||
| Identifier | SDN:P02::RVDS | ||
| Note | accepted | ||
| Is Version Of | RVDS | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | P04:G653 | 
                EARTH SCIENCE > Hydrosphere > Surface Water > Discharge/Flow | |
| Broader | P22:163 | 
                Hydrography | |
D01:D0100001 | 
                Parameters | ||
L19:005 | 
                theme | ||
| P03 SeaDataNet Agreed Parameter Groups - (3) | |||
| Narrower | P09:RVFL | 
                RIVER FLOW RATE | |
| P07 Climate and Forecast Standard Names - (5) | |||
| P01 BODC Parameter Usage Vocabulary - (9) | |||
| Related | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P07 Climate and Forecast Standard Names - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.