Concept
Skin temperature of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/PSST/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Skin_temp | ||
Definition | Temperature of the water column surface as measured by a radiometer. It does NOT include temperature measurements in the upper few metres of the water column such as thermosalinograph data | ||
Date | 2004-07-29T15:34:56 | ||
Identifier | SDN:P02::PSST | ||
Note | accepted | ||
Is Version Of | PSST | ||
version | 1 | ||
Broader | P04:G698 |
EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Water Temperature | |
P22:28 |
Oceanographic geographical features | ||
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
P03:D025 |
Water column temperature and salinity | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
P01 BODC Parameter Usage Vocabulary - (4) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
P64 Global Change Master Directory Science Keywords V6 - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.