Concept
Salinity of the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/PSAL/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | WC_Sal | ||
| Definition | Parameters quantifying the concentration of sodium chloride in any body of water at any point between the bed and the atmosphere | ||
| Date | 2007-03-02T11:36:26 | ||
| Identifier | SDN:P02::PSAL | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Same As | OD1:SAL |
Salinity | Mapping: 1759990 |
| NOAA OAS | https://www.nodc.noaa.gov/cgi-bin/OAS/prd/datatype/details/307 | Mapping: 309072 | |
| Broader | P22:28 |
Oceanographic geographical features | Mapping: 172685 |
P05:014 |
oceans | Mapping: 33217 | |
D01:D0100001 |
Parameters | Mapping: 1392551 | |
C47:IN1_6_3 |
Physical, hydrological and chemical conditions | Mapping: 184705 | |
L19:005 |
theme | Mapping: 207014 | |
P03:D025 |
Water column temperature and salinity | Mapping: 1797 | |
| Narrower | P04:G995 |
EARTH SCIENCE > Oceans > Salinity/Density > Salinity | Mapping: 883 |
P64:G995 |
EARTH SCIENCE > Oceans > Salinity/Density > Salinity | Mapping: 502474 | |
| P09 MEDATLAS Parameter Usage Vocabulary - (4) | |||
| P07 Climate and Forecast Standard Names - (18) | |||
| P01 BODC Parameter Usage Vocabulary - (45) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.