Concept
Pharmaceutical concentrations in biota
URI | http://vocab.nerc.ac.uk/collection/P02/current/PHBI/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Pharm_Biota | |
Definition | Concentration parameters for substances synthesised by man to modify bodily function or diagnose, cure, mitigate, treat, or prevent disease in either whole organisms or their constituent parts. | |
Date | 2010-01-27T14:18:1 | |
Identifier | SDN:P02::PHBI | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 | |
2 | ||
version | 3 | |
Broader | P05:002 | biota |
L19:005 | theme | |
P03:H001 | Pollution | |
P05:007 | environment | |
P22:18 | Human health and safety | |
L04:L04004 | biota | |
P03:B007 | Biota composition | |
P04:G678 | EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Contaminants | |
P03:C055 | PCBs and organic micropollutants | |
Related | P04:G563 | EARTH SCIENCE > Human Dimensions > Environmental Impacts > Contaminants |
P64:G563 | EARTH SCIENCE > Human Dimensions > Environmental Impacts > Contaminants | |
P04:H028 | EARTH SCIENCE > Oceans > Water Quality > Ocean Contaminants | |
P64:H028 | EARTH SCIENCE > Oceans > Water Quality > Ocean Contaminants |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.