Concept
Chlorofluorocarbon concentrations in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/FR11/3/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_Freon | ||
Definition | Concentrations of chlorofluorocarbons (also known as freons or CFCs) in sny body of water | ||
Date | 2009-09-25T14:43:11 | ||
Identifier | SDN:P02::FR11 | ||
Note | accepted | ||
Is Version Of | FR11 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P03:C020 |
Halocarbons (including freons) | |
P22:28 |
Oceanographic geographical features | ||
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
L04:L04001 |
water body | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (9) | |||
P01 BODC Parameter Usage Vocabulary - (16) | |||
Related | P04:G899 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Ocean Tracers | |
P64:G899 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Ocean Tracers |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.