Concept
Coastal geomorphology
URI | http://vocab.nerc.ac.uk/collection/P02/current/COGE/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Coast_Geomorph | ||
Definition | All parameters associated with coastal landforms such as beaches and dunes including morphology, evolution and associated transport phenomena | ||
Date | 2007-02-26T08:22:53 | ||
Identifier | SDN:P02::COGE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | OD1:SHORE |
Shoreline | Mapping: 1855372 |
Broader | P05:008 |
geoscientificInformation | Mapping: 33395 |
D01:D0100001 |
Parameters | Mapping: 1392524 | |
L19:005 |
theme | Mapping: 206405 | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P04 Global Change Master Directory Science Keywords V5 - (12) | |||
P64 Global Change Master Directory Science Keywords V6 - (12) | |||
Related | P05:006 |
elevation | Mapping: 33565 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.