Concept
Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZNCNPEXT/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_Zn_sed_ICPAES | ||
Definition | Inductively-coupled plasma atomic emission spectroscopy (ICP-AES) | ||
Date | 2016-06-29T11:59:05 | ||
Identifier | SDN:P01::ZNCNPEXT | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1809346 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.