Concept
Concentration standard deviation of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and flow-injection fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZN02SDF1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and flow-injection fluorometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Dissolved metal concentrations in the water column S06: Concentration S26: water body [dissolved plus reactive particulate <0.2um phase] S27: zinc |
Related |
P06:
Nanomoles per litre S02: per unit volume of the S03: filtration, acidification S04: flow-injection fluorometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Conc_DissZn<0.2_FL_SD |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/ZN02SDF1/1/ |
Authored On | 2019-07-16 18:36:02 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.