Concept
Abundance of Bivalvia (ITIS: 79118: WoRMS 105) per unit area of the bed by picking
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZBN00158/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ZBN00158 | ||
Definition | Unavailable | ||
Date | 2011-07-28T14:49:16 | ||
Identifier | SDN:P01::ZBN00158 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S003 |
bed | Mapping: 1805967 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.