Concept
Abundance of Gaetanus tenuispinus (ITIS: 779941: WoRMS 237965) [Stage: adult Sex: male] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/Z329M02I/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Z329M02I | ||
| Definition | Note that adult and C6 mean exactly the same thing for Copepods | ||
| Date | 2017-04-03T11:19:02 | ||
| Identifier | SDN:P01::Z329M02I | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1226810 | 
| S25:BE002387 | Gaetanus tenuispinus (ITIS: 779941: WoRMS 237965) [Stage: adult Sex: male] | Mapping: 1226812 | |
| S26:MAT00640 | water body | Mapping: 1226814 | |
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | Mapping: 380625 | |
| Related | P06:UCPL | Number per litre | Mapping: 380627 | 
| S04:S0423 | optical microscopy | Mapping: 1226808 | |
| S02:S053 | per unit volume of the | Mapping: 1226806 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.