Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 58-70mm Subcomponent: flesh]} by atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/XMETAL38/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Ni_BE006339 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:53 | ||
| Identifier | SDN:P01::XMETAL38 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | Mapping: 764243 | 
| S06:S0600045 | Concentration | Mapping: 764239 | |
| P01:MBTONIM5 | Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 58-70mm Subcomponent: flesh]} | Mapping: 1531902 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 416601 | |
| S25:BE006339 | Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 58-70mm Subcomponent: flesh] | Mapping: 764241 | |
| S27:CS002566 | nickel | Mapping: 764245 | |
| Related | S04:S04119 | atomic absorption spectroscopy | Mapping: 764237 | 
| P06:UMKG | Milligrams per kilogram | Mapping: 416603 | |
| S02:S055 | per unit wet weight of | Mapping: 764235 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.