Concept
Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh]} by inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/XMETAL28/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Pb_BE006338 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:53 | ||
| Identifier | SDN:P01::XMETAL28 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | Mapping: 764147 | 
| S06:S0600045 | Concentration | Mapping: 764143 | |
| P01:MBTOFEM3 | Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh]} | Mapping: 1531900 | |
| S27:CS002545 | lead | Mapping: 764149 | |
| P35:EPC00155 | Lead in Mytilus | Mapping: 864084 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 416381 | |
| S25:BE006338 | Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh] | Mapping: 764145 | |
| Related | S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 764141 | 
| P06:UMKG | Milligrams per kilogram | Mapping: 416383 | |
| S02:S055 | per unit wet weight of | Mapping: 764139 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.