Concept
Wet weight biomass of phytoplankton [Size: 4-1800um**3] per unit volume of the water body by optical microscopy and computation by morphometric method
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WWBM6730/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtBiom_BE006730 | ||
| Definition | Unavailable | ||
| Date | 2017-10-14T16:02:01 | ||
| Identifier | SDN:P01::WWBM6730 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S25:BE006730 | phytoplankton [Size: 4-1800um**3] | Mapping: 1388705 | 
| P02:CNTX | Phytoplankton generic biomass in water bodies | Mapping: 460221 | |
| S26:MAT00640 | water body | Mapping: 1388707 | |
| S06:S0600088 | Wet weight biomass | Mapping: 1388703 | |
| Related | S05:S050186 | computation by morphometric method | Mapping: 1388701 | 
| P06:UMMC | Milligrams per cubic metre | Mapping: 460223 | |
| S04:S0423 | optical microscopy | Mapping: 1388699 | |
| S02:S053 | per unit volume of the | Mapping: 1388697 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.