Concept
Wet weight biomass of Ampharete (ITIS: 67727: WoRMS 129155) [Stage: juvenile] per unit area of the bed by gravimetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WWB07422/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtBiom_BE007422 | ||
| Definition | The total fresh mass of specimens of the specified biological entity observed in a given area of the floor of any body of water. | ||
| Date | 2022-04-26T13:51: | ||
| Identifier | SDN:P01::WWB07422 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S25:BE007422 | Ampharete (ITIS: 67727: WoRMS 129155) [Stage: juvenile] | Mapping: 1388549 | 
| S26:MAT00850 | bed | Mapping: 1388551 | |
| S06:S0600088 | Wet weight biomass | Mapping: 1388547 | |
| P02:ZWTX | Zoobenthos taxonomy-related wet weight biomass per unit area of the bed | Mapping: 548253 | |
| Related | P06:UGMS | Grams per square metre | Mapping: 548255 | 
| S04:S0414 | gravimetry | Mapping: 1388545 | |
| S02:S040 | per unit area of the | Mapping: 1388543 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.