Concept
Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit dry weight of sediment <63um
URI | http://vocab.nerc.ac.uk/collection/P01/current/VLZJUN01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PCB31_sed<63um | |
Definition | Quantity or mass of the specified compound contained per unit dry weight of sediment that has passed through a 63um sieve. | |
Date | 2015-06-16T12:08:42 | |
Identifier | SDN:P01::VLZJUN01 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
S26:MAT00101 | sediment <63um | |
P02:SPCB | Concentration of polychlorobiphenyls (PCBs) in sediment samples | |
S27:CS001880 | 2,4',5-trichlorobiphenyl | |
Narrower | P01:PCBSD137 | Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit dry weight of sediment <63um by gas chromatography-electron capture detection |
P01:PCBSD106 | Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit dry weight of sediment <63um by gas chromatography | |
Related | S02:S041 | per unit dry weight of |
P06:KGNM | Nanomoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.