Concept
Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit wet weight of biota {Mollusca (ITIS: 69458: WoRMS 51) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/VLZJ0144/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWtCAS191-24-2_BE007696 | ||
Definition | The concentration of the specified analyte in a fresh sample of the of the specified organism or part thereof. | ||
Date | 2015-06-24T15:24:54 | ||
Identifier | SDN:P01::VLZJ0144 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1808992 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.