Concept
Temperature variance in the water body by turbulence profiler and computation from fast microstructure temperature
URI | http://vocab.nerc.ac.uk/collection/P01/current/TVARTP01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | T_variance | |
Definition | Computed from turbulence profiler fast microstructure temperature | |
Date | 2009-11-03T16:19:38 | |
Identifier | SDN:P01::TVARTP01 | |
Note | accepted | |
Is Version Of | TVARTP01 | |
version | 1 | |
Broader | P02:PTDZ | Temperature variation in the water column |
S26:MAT00640 | water body | |
S06:S0600082 | Temperature | |
Related | P06:UPAA | Degrees Celsius |
S02:S028 | in the | |
S04:S04356 | turbulence profiler | |
S05:S050086 | computation from fast microstructure temperature | |
S07:S0700014 | variance |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.