Concept
Length (total length) of biological entity specified elsewhere
URI | http://vocab.nerc.ac.uk/collection/P01/current/TL01XX01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Total_length | ||
Definition | A standard body length measurement used in biometric studies and taken as the longest distance along the main axis. In fish biometrics, this is the distance from the tip of the snout in a straight line to the posterior end of the caudal fin. The biological entity is identified elsewhere in the data schema. | ||
Date | 2020-12-08T10:48:1 | ||
Identifier | SDN:P01::TL01XX01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 1616921 |
P02:FATM |
Fish morphology, age and physiology | Mapping: 1616854 | |
S06:S0600262 |
Length (total length) | Mapping: 1616919 | |
S26:MAT00906 |
not applicable | Mapping: 1616923 | |
Related | P06:UXMM |
Millimetres | Mapping: 1616856 |
S02:S029 |
not applicable | Mapping: 1616917 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.