Concept
Concentration of tributyltin (expressed as cation) {tributylstannylium TBT+ CAS 36643-28-4} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TBMMCF01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtTBT_BE006624 | ||
| Definition | Unavailable | ||
| Date | 2023-08-23T15:34:16 | ||
| Identifier | SDN:P01::TBMMCF01 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S26:MAT01963 | biota | Mapping: 765031 | 
| S06:S0600045 | Concentration | Mapping: 765027 | |
| S25:BE006624 | Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh] | Mapping: 765029 | |
| P02:OMBI | Organometallic species concentration parameters in biota | Mapping: 455381 | |
| S27:CS002650 | tributyltin (expressed as cation) | Mapping: 765033 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 455383 | 
| S02:S055 | per unit wet weight of | Mapping: 765025 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.