Concept
Absorbance of electromagnetic radiation (383nm wavelength) {light absorbance} by the suspended particulate material >GF/F by filtration and spectrophotometry on filtrate
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPMA383A/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SPMA383A | ||
Definition | Spectrophotometric scan on GF/F filtered material | ||
Date | 2017-07-12T10:41:03 | ||
Identifier | SDN:P01::SPMA383A | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S026 |
suspended particulate material | Mapping: 1801144 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.