Concept
Concentration of phaeopigments {pheopigments} per unit wet volume of sediment by acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPHPFLTX/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of phaeopigments {pheopigments} per unit wet volume of sediment by acetone extraction and fluorometry |
Definition | Unavailable |
Broader |
P02:
Phaeopigment concentrations in sediment S06: Concentration S26: sediment S27: phaeopigments |
Related |
P06:
Micrograms per litre S02: per unit wet volume of S03: acetone extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | SedPhaeo |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SPHPFLTX/2/ |
Authored On | 2016-04-13 14:39:25 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.