Concept
Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >5um phase] by filtration, acetone extraction and spectrophotometry and processing following the Lorenzen protocol
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPHASPPA/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >5um phase] by filtration, acetone extraction and spectrophotometry and processing following the Lorenzen protocol |
Definition | Spectrophotometric assay following the Lorenzen protocol of acetone extract from particulates collected on a 5um pore filter. |
Broader |
C67:
pigments P02: Phaeopigment concentrations in the water column S06: Concentration S26: water body [particulate >5um phase] S27: phaeopigments |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, acetone extraction S04: spectrophotometry S05: processing following the Lorenzen protocol |
Note | accepted |
Deprecated | false |
Alternative Label | LorSpec_Phae_>5um |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SPHASPPA/2/ |
Authored On | 2017-04-25 16:38:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.