Concept
Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate GF/F-200um phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPHAFLPJ/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate GF/F-200um phase] by filtration, acetone extraction and fluorometry |
Definition | Fluorometric assay of acetone extract from particulates on a GF/F filter filtering water previously filtered through a 200um pore filter. |
Broader |
C67:
pigments P02: Phaeopigment concentrations in the water column S06: Concentration S26: water body [particulate GF/F-200um phase] S27: phaeopigments |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, acetone extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | Fluor_Phae_GFF-200um |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SPHAFLPJ/2/ |
Authored On | 2016-04-13 14:39:25 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.