Concept
Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >2um phase] by tracer doping, incubation at 100uE/m2/s light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNPURAPB/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >2um phase] by tracer doping, incubation at 100uE/m2/s light level, filtration and counting residue |
Definition | Measurements made by radiotracer doped constant light incubation at 100 uE/m2/s followed by counting of particulates collected on a 2um pore filter. Rates normalised by dividing total uptake by incubation duration in hours. |
Broader |
P02:
Uptake of other nutrients in the water column S06: Uptake rate S26: water body [particulate >2um phase] S27: phosphate |
Related |
P06:
Nanomoles per litre per hour S02: per hour per unit volume of the S03: tracer doping, incubation at 100uE/m2/s light level, filtration S04: counting residue |
Note | accepted |
Deprecated | false |
Alternative Label | NormPUpt_>2um |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SNPURAPB/3/ |
Authored On | 2017-02-10 15:07:2 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.