Concept
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNCUROPC/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NCUpt_ondeck_2-5um | |
Definition | Measurements made by radiotracer doped incubation at simulated in-situ light level, followed by counting particulates collected on a 2um pore filter filtering water previously filtered through a 5um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | 2016-11-09T16:10:56 | |
Identifier | SDN:P01::SNCUROPC | |
Note | accepted | |
Has Current Version | 4 | |
Version | 2 | |
3 | ||
1 | ||
version | 4 | |
Broader | P02:PPRD | Primary production in the water column |
S26:MAT00346 | water body [particulate 2-5um phase] | |
S27:CS002836 | carbon | |
S06:S0600046 | Uptake rate | |
Related | P06:UGLH | Milligrams per cubic metre per hour |
S04:S04155 | counting residue | |
S02:S061 | per hour per unit volume of the | |
S03:S03215 | isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.