Concept
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNCURDPB/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue |
Definition | Measurements made by radiotracer doped incubation experiment in the dark, followed by counting of particulates collected on a 2um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours. |
Broader |
P02:
Primary production in the water column S06: Uptake rate S26: water body [particulate >2um phase] S27: carbon |
Related |
P06:
Milligrams per cubic metre per hour S02: per hour per unit volume of the S03: isotope-labelled tracer addition, incubation in the dark, filtration S04: counting residue |
Note | accepted |
Deprecated | false |
Alternative Label | NCUpt_dark_>2um |
Version | 5 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SNCURDPB/5/ |
Authored On | 2016-11-09 16:10:56 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.