Concept
Uptake rate of carbon {C} {primary production} per hour per unit volume of the water body [particulate >2um phase] by tracer doping, incubation at 100uE/m2/s light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNCURAPB/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NCUpt_>2um | |
Definition | Measurements made by radiotracer doped, constant light incubation at 100 uE/m2/s, followed by counting of particulates collected on a 2um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | 2016-11-09T16:10:56 | |
Identifier | SDN:P01::SNCURAPB | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:PPRD | Primary production in the water column |
S26:MAT00493 | water body [particulate >2um phase] | |
S27:CS002836 | carbon | |
S06:S0600046 | Uptake rate | |
Related | P06:UGLH | Milligrams per cubic metre per hour |
S02:S061 | per hour per unit volume of the | |
S04:S04155 | counting residue | |
S03:S03188 | tracer doping, incubation at 100uE/m2/s light level, filtration |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.