Concept
Uptake rate of ammonium {NH4+ CAS 14798-03-9} per hour per unit volume of the water body [particulate GF/F-5um phase] by tracer doping, on-deck incubation at full natural light level, cascade filtration and mass spectrometry on residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNAURSPM/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per hour per unit volume of the water body [particulate GF/F-5um phase] by tracer doping, on-deck incubation at full natural light level, cascade filtration and mass spectrometry on residue |
Definition | Measurements made by tracer doped incubation in full natural sunlight followed by mass spectrometric analysis of particulates collected on a GF/F filter filtering water previously filtered through a 5um pore filter. Rates normalised by dividing total uptake by the incubation duration in hours. |
Broader |
P02:
Regenerated production in water bodies S06: Uptake rate S26: water body [particulate GF/F-5um phase] S27: ammonium |
Related |
P06:
Nanomoles per litre per hour S02: per hour per unit volume of the S03: tracer doping, on-deck incubation at full natural light level, cascade filtration S04: mass spectrometry on residue |
Note | accepted |
Deprecated | false |
Alternative Label | NNH4Upt_nat_GFF-5um |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SNAURSPM/4/ |
Authored On | 2017-02-10 15:07:2 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.