Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit area of the water body [particulate >20um phase] by filtration, acetone extraction and fluorometry and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/SINCFLPQ/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit area of the water body [particulate >20um phase] by filtration, acetone extraction and fluorometry and profile integration |
Definition | Profile integration of measurements made by fluorometric assay of acetone extract from particulates collected on a 20um pore filter. |
Broader |
C67:
pigments P02: Chlorophyll pigment concentrations in water bodies S06: Concentration S26: water body [particulate >20um phase] S27: chlorophyll-a |
Related |
P06:
Milligrams per square metre S02: per unit area of the S03: filtration, acetone extraction S04: fluorometry S05: profile integration |
Note | accepted |
Deprecated | false |
Alternative Label | chl-a_water>20um_fluor_depthinteg |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SINCFLPQ/3/ |
Authored On | 2015-07-29 12:34:03 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.