Concept
Proportion of particles (silt size-fraction) in sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/SILTZZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Silt | ||
Definition | Proportion of particles in a sediment sample that are in the Wentworth silt size fraction (size between 4 and 63um) | ||
Date | 2014-03-27T09:31:51 | ||
Identifier | SDN:P01::SILTZZZZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:SILT |
SILT IN THE SEDIMENT | Mapping: 159926 |
Broader | S26:MAT00136 |
sediment | Mapping: 607145 |
P02:MNGS |
Sediment grain size parameters | Mapping: 443849 | |
Related | S02:S026 |
in | Mapping: 632757 |
P06:UPCT |
Percent | Mapping: 443851 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.