Concept
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Size: 0.2-200um] per unit volume of the water body by DAPI staining and microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SFTBMDPA/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SFBNo | ||
| Definition | Microscopy (DAPI stain) (0.2-200 um fraction) | ||
| Date | 2019-01-21T15:08:03 | ||
| Identifier | SDN:P01::SFTBMDPA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1210356 | 
| S25:BE000532 | bacteria (ITIS: 202421: WoRMS 6) [Size: 0.2-200um] | Mapping: 1210358 | |
| P02:BNTX | Bacteria generic abundance in water bodies | Mapping: 362789 | |
| S26:MAT00640 | water body | Mapping: 1210360 | |
| Related | S03:S031 | DAPI staining | Mapping: 1210352 | 
| S04:S0419 | microscopy | Mapping: 1210354 | |
| P06:UCML | Number per millilitre | Mapping: 362791 | |
| S02:S053 | per unit volume of the | Mapping: 1210350 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.