Concept
Atomic ratio standard error of iodine-129/iodine-127 {129I/127I} in the water body [dissolved plus reactive particulate phase] by AgI precipitation and accelerator mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SEIRAMDP/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SE_Diss_129I/127I | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::SEIRAMDP | |
Note | accepted | |
Has Current Version | 4 | |
Version | 3 | |
2 | ||
1 | ||
version | 4 | |
Broader | S26:MAT00633 | water body [dissolved plus reactive particulate phase] |
P02:WRAD | Radioactivity in water bodies | |
S29:PE001392 | iodine-129/iodine-127 | |
S06:S0600240 | Atomic ratio | |
Related | P06:UUUU | Dimensionless |
S02:S028 | in the | |
S07:S0700008 | standard error | |
S04:S043 | accelerator mass spectrometry | |
S03:S0347 | AgI precipitation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.